Prof. Atsushi Takahara | Institute of Materials Chemistry and Engineering, Kyushu University |
---|
Prof. Ken Kojio | Institute of Materials Chemistry and Engineering, Kyushu University |
---|
Prof. Binyang Du | Zhejiang University |
---|---|
Prof. Yuji Higaki | Kyushu University |
Prof. Tomoyasu Hirai | Kyushu University |
Prof. Rong-ming Ho | National Tsing Hua University |
Prof. Xiao (Matthew) Hu | Nanyang Technological University |
Prof. Hiroshi Ito | Yamagata University |
Prof. Ken Kojio | Kyushu University |
Prof. Yuichi Masubuchi | Nagoya University |
Prof. Hisao Matsuno | Kyushu University |
Prof. Yong-Sok Seo | Seoul National University |
Prof. Atsuomi Shundo | Kyushu University |
Prof. Hung-Jue Sue | Texas A&M University |
Prof. Mikihito Takenaka | Kyoto University |
Prof. Keiji Tanaka | Kyushu University |
Structure and physical properties of polymers in confined systems such as surface, interface and nenocomposites are important both fundamental and applied sciences. In order to design and produce high performance polymeric materials, the hierarchical structure and properties need to be investigated one by one using advanced analytical techniques as well as computational science. This symposium will provide the opportunity to discuss the latest advances of the following topics; 1. Structure and physical properties at surface/interface of polymeric materials, 2. Structure and properties of nanoscale polymeric materials, 3. Quantum beam analysis of polymer structure and dynamics, 4. Simulation of olymers in coffined state , 5 Organic/inorganic hybrid materials, 6. Novel polymer processing technology
1. Structure and physical properties at surface/interface of polymeric materials
2. Structure and properties of nanoscale polymeric materials
3. Quantum beam analysis of polymer structure and dynamics
4. Simulation of polymers in coffined state
5. Organic/inorganic hybrid materials
6. Novel polymer processing technology
Prof. Jin Kon KIM | Pohang University of Science and Technology Confinement of Block Copolymer Microdomains in Cylinders and Hemi-spheres for SERS substrate and 3D Plasmonics |
---|---|
Prof. Takeshi HIGUCHI | Institute of Multidisciplinary Research for Advanced Materials, Tohoku University Microphase-separated structures in 3D confinement |
Prof. Ophelia KC TSUI | Department of Physics, Hong Kong University of Science and Technology Flow Dynamics of Polymer Films - Effects of Interfaces and Chemical Modifications |
Prof. Binyang DU | MOE Key Laboratory of Macromolecular Synthesis and Functionalization, Department of Polymer Science & Engineering, Zhejiang University Thermo-Sensitive Ionic Microgels via In-Situ Quaternization Crosslinking |
Prof. Yongsok SEO | Seoul National University A facile syntheic route to novel thermotropic liquid crystalline polymers and their mesophase characterization |
Prof. Jang-Joo KIM | Department of MSE, Seoul National University Origin and Control of Emitting Dipole Orientation of Phosphorescent Dyes in Organic Light Emitting Diodes |
Prof. Hisao MATSUNO | Department of Applied Chemistry, Kyushu University, International Institute for Carbon-Neutral Energy Research (WPI-I2CNER), Kyushu University Interfacial Characterization of a Thermo-responsive Polymer Thin Film around the Could Point |
Prof. Bruno M AMEDURI | Institute Charles Gerhardt Bringing Fluorine in Nanomaterials |
Prof. Daisuke KAWAGUCHI | Education Center for Global Leaders in Molecular Systems for Devices, Kyushu University,International Institute for Carbon-Neutral Energy Research (WPI-I2CNER), Kyushu University Exciton Dynamics of Poly(3-hexylthiophene) in Ultrathin Films |
Prof. Hiroki OGAWA | Institute for Chemical Research, Kyoto University,PRESTO/JST,RIKEN SPring-8 Center Visualizing patterned thin films using by grazing-incidence small angle X-ray scattering coupled with computed tomography |
Prof. Yuichi MASUBUCHI | Nagoya University Cross-correlation between confined chains and surrounding network chains |
Prof. Philippe LECLERE | University of Mons On the Quantitative Mapping of the Mechanical Properties of Polymeric Materials at the Nanoscale |
Prof. Yoshifumi AMAMOTO | National Composite Center, Nagoya University Molecular Dynamics Simulation of Polystyrene Confined to Alkyl Groups in the Side Chains |
Prof. Gad MAROM | The Casali Center, The Institute of Chemistry, The Hebrew University Jerusalem Nanoparticle Induced Confinement in Polymer Nanocomposites |
Dr. Takuya MORISHITA | Toyota Central R&D Labs., Inc. High-Yield Exfoliation and Noncovalent Functionalization of Boron Nitride Nanosheets for Highly Thermally Conductive and Electrically Insulating Polymer Nanocomposites |
Prof. Hiroshi ITO | Yamagata University Toughening Improvement of Polyamide 6 Alloys Obtained by Special Melt Compounding Technology |
Prof. Toshiji KANAYA | J-PARC MLF, KEK Heterogeneous Dynamics of Polymer Thin Films |
Prof. Tomoyasu HIRAI | Institute for Materials Chemistry and Engineering, Kyushu University,Graduate school of Engineering, Kyushu University,I2CNER, Kyushu University Solvent Free Oxidative Coupling Polymerization of 3-hexylthiophene in Confined Nanostructure |
Prof. Giuseppe MILANO | University of Salerno Exploring nanomaterials with multiscale simulations for interface and interphase engineering |
Nobel Laureate Prof. SUZUKI special symposium
Superconducting materials and applications
Thermoelectric materials for sustainable development - ACT2017 (AAT)
Materials frontier for transparent advanced electronics
Magnetic oxide thin films and hetero-structures
Synthesis of functional materials for next generation innovative devices applications
Eco-product session
First circular
Flyer (Second circular / Call for papers)